Title | Universal DNA array detection of small insertions and deletions in BRCA1 and BRCA2. |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Favis R, Day JP, Gerry NP, Phelan C, Narod S, Barany F |
Journal | Nat Biotechnol |
Volume | 18 |
Issue | 5 |
Pagination | 561-4 |
Date Published | 2000 May |
ISSN | 1087-0156 |
Keywords | BRCA1 Protein, BRCA2 Protein, DNA Primers, Founder Effect, Frameshift Mutation, Humans, Jews, Mutagenesis, Insertional, Neoplasm Proteins, Oligonucleotide Array Sequence Analysis, Polymerase Chain Reaction, Sensitivity and Specificity, Sequence Deletion, Transcription Factors |
Abstract | Array-based mutation detection methodology typically relies on direct hybridization of the fluorescently labeled query sequence to surface-bound oligonucleotide probes. These probes contain either small sequence variations or perfect-match sequence. The intensity of fluorescence bound to each oligonucleotide probe is intended to reveal which sequence is perfectly complementary to the query sequence. However, these approaches have not always been successful, especially for detection of small frameshift mutations. Here we describe a multiplex assay to detect small insertions and deletions by using a modified PCR to evenly amplify each amplicon (PCR/PCR), followed by ligase detection reaction (LDR). Mutations were identified by screening reaction products with a universal DNA microarray, which uncouples mutation detection from array hybridization and provides for high sensitivity. Using the three BRCA1 and BRCA2 founder mutations in the Ashkenazi Jewish population (BRCA1 185delAG; BRCA1 5382insC; BRCA2 6174delT) as a model system, the assay readily detected these mutations in multiplexed reactions. Our results demonstrate that universal microarray analysis of PCR/PCR/LDR products permits rapid identification of small insertion and deletion mutations in the context of both clinical diagnosis and population studies. |
DOI | 10.1038/75452 |
Alternate Journal | Nat. Biotechnol. |
PubMed ID | 10802632 |
Grant List | P01-CA65930 / CA / NCI NIH HHS / United States R01-CA81467 / CA / NCI NIH HHS / United States |
Submitted by mam2155 on March 24, 2014 - 4:10pm