Title | Programmable transcriptional repression in mycobacteria using an orthogonal CRISPR interference platform. |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Rock JM, Hopkins FF, Chavez A, Diallo M, Chase MR, Gerrick ER, Pritchard JR, Church GM, Rubin EJ, Sassetti CM, Schnappinger D, Fortune SM |
Journal | Nat Microbiol |
Volume | 2 |
Pagination | 16274 |
Date Published | 2017 Feb 06 |
ISSN | 2058-5276 |
Keywords | Bacterial Proteins, Clustered Regularly Interspaced Short Palindromic Repeats, CRISPR-Associated Protein 9, CRISPR-Cas Systems, Endonucleases, Gene Expression, Gene Knockdown Techniques, Gene Silencing, Genetic Techniques, Mycobacterium, Mycobacterium tuberculosis, Operon, Streptococcus pyogenes, Streptococcus thermophilus, Transcription Initiation Site, Transcription, Genetic |
Abstract | The development of new drug regimens that allow rapid, sterilizing treatment of tuberculosis has been limited by the complexity and time required for genetic manipulations in Mycobacterium tuberculosis. CRISPR interference (CRISPRi) promises to be a robust, easily engineered and scalable platform for regulated gene silencing. However, in M. tuberculosis, the existing Streptococcus pyogenes Cas9-based CRISPRi system is of limited utility because of relatively poor knockdown efficiency and proteotoxicity. To address these limitations, we screened eleven diverse Cas9 orthologues and identified four that are broadly functional for targeted gene knockdown in mycobacteria. The most efficacious of these proteins, the CRISPR1 Cas9 from Streptococcus thermophilus (dCas9), typically achieves 20- to 100-fold knockdown of endogenous gene expression with minimal proteotoxicity. In contrast to other CRISPRi systems, dCas9-mediated gene knockdown is robust when targeted far from the transcriptional start site, thereby allowing high-resolution dissection of gene function in the context of bacterial operons. We demonstrate the utility of this system by addressing persistent controversies regarding drug synergies in the mycobacterial folate biosynthesis pathway. We anticipate that the dCas9 CRISPRi system will have broad utility for functional genomics, genetic interaction mapping and drug-target profiling in M. tuberculosis. |
DOI | 10.1038/nmicrobiol.2016.274 |
Alternate Journal | Nat Microbiol |
PubMed ID | 28165460 |
PubMed Central ID | PMC5302332 |
Grant List | P50 HG005550 / HG / NHGRI NIH HHS / United States U19 AI109755 / AI / NIAID NIH HHS / United States U19 AI107774 / AI / NIAID NIH HHS / United States T32 CA009216 / CA / NCI NIH HHS / United States R01 AI097191 / AI / NIAID NIH HHS / United States R01 AI064282 / AI / NIAID NIH HHS / United States |
Submitted by jom4013 on December 3, 2020 - 3:47pm