Title | Plasmodium falciparum var gene silencing is determined by cis DNA elements that form stable and heritable interactions. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Swamy L, Amulic B, Deitsch KW |
Journal | Eukaryot Cell |
Volume | 10 |
Issue | 4 |
Pagination | 530-9 |
Date Published | 2011 Apr |
ISSN | 1535-9786 |
Keywords | DNA, Protozoan, Gene Expression Regulation, Gene Silencing, Genotype, Humans, Introns, Models, Genetic, Multigene Family, Phenotype, Plasmodium falciparum, Promoter Regions, Genetic, Protozoan Proteins |
Abstract | Antigenic variation in the human malaria parasite Plasmodium falciparum depends on the transcriptional regulation of the var gene family. In each individual parasite, mRNA is expressed exclusively from 1 var gene out of ∼60, while the rest of the genes are transcriptionally silenced. Both modifications to chromatin structure and DNA regulatory elements associated with each var gene have been implicated in the organization and maintenance of the silent state. Whether silencing is established at the level of entire chromosomal regions via heterochromatin spreading or at the level of individual var promoters through the action of a silencing element within each var intron has been debated. Here, we consider both possibilities, using clonal parasite lines carrying chromosomally integrated transgenes. We confirm a previous finding that the loss of an adjacent var intron results in var promoter activation and further show that transcriptional activation of a var promoter within a cluster does not affect the transcriptional activity of neighboring var promoters. Our results provide more evidence for the hypothesis that var genes are primarily silenced at the level of an individual gene, rather than by heterochromatin spreading. We also tested the intrinsic directionality of an intron's silencing effect on upstream or downstream var promoters. We found that an intron is capable of silencing in either direction and that, once established, a var promoter-intron pair is stably maintained through many generations, suggesting a possible role in epigenetic memory. This study provides insights into the regulation of endogenous var gene clusters. |
DOI | 10.1128/EC.00329-10 |
Alternate Journal | Eukaryot Cell |
PubMed ID | 21317310 |
PubMed Central ID | PMC3127639 |
Grant List | R01 AI052390 / AI / NIAID NIH HHS / United States T32 GM007739 / GM / NIGMS NIH HHS / United States AI52390 / AI / NIAID NIH HHS / United States GM07739 / GM / NIGMS NIH HHS / United States |
Submitted by mam2155 on March 24, 2014 - 4:11pm