Title | scRNA-seq reveals transcriptional plasticity of var gene expression in Plasmodium falciparum for host immune avoidance. |
Publication Type | Journal Article |
Year of Publication | 2025 |
Authors | Florini F, Visone JE, Hadjimichael E, Malpotra S, Nötzel C, Kafsack BFC, Deitsch KW |
Journal | Nat Microbiol |
Volume | 10 |
Issue | 6 |
Pagination | 1417-1430 |
Date Published | 2025 Jun |
ISSN | 2058-5276 |
Keywords | Antibodies, Protozoan, Antigens, Protozoan, Erythrocytes, Gene Expression Profiling, Host-Parasite Interactions, Humans, Immune Evasion, Malaria, Falciparum, Plasmodium falciparum, Protozoan Proteins, RNA-Seq, Single-Cell Analysis, Single-Cell Gene Expression Analysis, Transcription, Genetic, Transcriptome |
Abstract | Plasmodium falciparum evades antibody recognition through transcriptional switching between members of the var gene family, which encodes the major virulence factor and surface antigen on infected red blood cells. Previous work with clonal P. falciparum populations revealed var gene expression profiles inconsistent with uniform single var gene expression. However, the mechanisms underpinning this and how it might contribute to chronic infections were unclear. Here, using single-cell transcriptomics employing enrichment probes and a portable microwell system, we analysed var gene expression in clonal 3D7 and IT4 parasite lines. We show that in addition to mono-allelic var gene expression, individual parasites can simultaneously express multiple var genes or enter a state in which little or no var gene expression is detectable. Reduced var gene expression resulted in greatly decreased antibody recognition of infected cells. This transcriptional flexibility provides parasites with greater adaptive capacity and could explain the antigenically 'invisible' parasites observed in chronic asymptomatic infections. |
DOI | 10.1038/s41564-025-02008-5 |
Alternate Journal | Nat Microbiol |
PubMed ID | 40379932 |
PubMed Central ID | 39638 |
Grant List | P2BEP3_191777 / / Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung (Swiss National Science Foundation) / AI 52390 / / U.S. Department of Health & Human Services | NIH | Office of Extramural Research, National Institutes of Health (OER) / F31AI164897 / / U.S. Department of Health & Human Services | NIH | Office of Extramural Research, National Institutes of Health (OER) / R01 AI161299 / AI / NIAID NIH HHS / United States AI 99327 / / U.S. Department of Health & Human Services | NIH | Office of Extramural Research, National Institutes of Health (OER) / R01 AI138499 / AI / NIAID NIH HHS / United States |
Submitted by ljc4002 on August 21, 2025 - 1:37pm